Mandatory Public Disclosure
As per CBSE norms
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1. | Name of the School | Saraswati Vidyalaya |
| 2. | Affiliation No. | 2730456 |
| 3. | School Code | 60987 |
| 4. | Complete Address with Pin Code | 4610, 17, Ansari Rd, Daryaganj, New Delhi, Delhi - 110002 |
| 5. | Principal Name & Qualification | Mrs. Sunita Rao, M.A., M.Ed. |
| 6. | School Email ID | principal.saraswatividyalay@gmail.com |
| 7. | Contact Details (Landline/Mobile) | 011-35816506, 011-46574339 |
B. Documents and Information
| Sl. No. | Information | Details |
|---|---|---|
| 1. | Affiliation/Upgradation Letter and recent extension, if any | View Document |
D. Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1. | Principal | Mrs. Sunita Rao (M.A., M.Ed.) |
| 2. | Total No. of Teachers | 42 |
| 3. | PGT | 12 |
| 4. | TGT | 18 |
| 5. | PRT | 12 |
| 6. | Teachers : Section Ratio | 1:28 |
| 7. | Details of Special Educator | Yes â Ms. Kavita Sharma (Dip. in Special Education) |
| 8. | Details of Counsellor and Wellness Teacher | Yes Ms. Anjali Mehta (M.A. Psychology) |
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1. | Total Campus Area of the School (sq. mtr) | 3500 sq. mtr |
| 2. | No. and Size of the Class Rooms (sq. mtr) | 28 rooms (approx. 40 sq. mtr each) |
| 3. | No. and Size of Laboratories incl. Computer Labs | 4 labs Physics, Chemistry, Biology & Computer (approx. 60 sq. mtr each) |
| 4. | Internet Facility (Y/N) | Yes |
| 5. | No. of Girls Toilets | 18 |
| 6. | No. of Boys Toilets | 4 |